最近更新时间:2025-07-03 17:03:49
如果返回结果中存在 Error 字段,则表示调用 API 接口失败。例如:
{
"requestid": "7106664e-bce9-4871-b5df-9cf6e25ce142",
"error": {
"type": "sender",
"code": "InvalidParameterValue",
"message": "Invalid `InstanceID` parameter value, length must be 36 characters."
}
}Error 中的 Code 表示错误码,Message 表示该错误的具体信息。
可能有很少一部分接口由于新老服务兼容问题,导致返回格式不符合上面结构,需要注意。
编号 | HTTP Code | Error Code | Error Message | 中文描述 |
|---|---|---|---|---|
1 | 400 | MissingParameter | The request is missing parameter | 请求参数不合法 |
2 | 400 | MissingSignature | The Request is missing Signature Parameter | 请求被拒绝,因为没有合法的签名 |
3 | 400 | MissingAccesskey | Access Key is Missing | 请求被拒绝,因为没有秘钥 |
4 | 400 | MissingTimestamp | The request is missing timestamp parameter | 请求被拒绝,因为没有签名时间戳 |
5 | 400 | InvalidParameterValue | No such namesapce | Namespace 不正确 |
6 | 400 | InvalidParameterValue | Request information is too large | 单次拉取数据太多,可减少 end-start 的差值,或减少 Aggregate 的采样方式,或增大降采样周期 period |
7 | 400 | InvalidActionOrVesion | The action or version is not valid for this web service | action 或 version 不合法 |
8 | 400 | InvalidTimestamp | Invalid Timestamp. Pls in 15mins | 签名请求时间戳不合法,请保持请求时间戳在15分钟以内 |
9 | 400 | InvalidAccesskey | Invalid Accesskey | 非法秘钥 |
10 | 400 | SignatureNotMatch | The Signature is not matched | AK、SK 不匹配 |
11 | 400 | UnavaliableRegion | The region is unavaliable for the openapi | 此openapi不具备该区域的服务 |
12 | 401 | InaccessibleOpenapi | Without access to call Inner Openapi | 普通用户不具备访问inner openapi权限 |
13 | 401 | UnavaliableAccountID | The Account ID is invalid | 账户id不合法,请检查相关环境 |
14 | 403 | InvalidAuthenticationCode | lack of policy to [monitor:getmetricstatistics] the resources[] | 子账号没有权限,需要主账号在控制台对子账号配置 monitor 权限 |
15 | 403 | 403 | [xxx(namespace)]产品不属于该用户 | InstanceID、namespace 和账号不匹配或 Region 不存在 |
16 | 404 | ServiceUnavailable | Invalid service | 请求被拒绝,因其引用的服务不存在 |
17 | 404 | 404 | No such name for ‘metrics’ | MetricName 和 Region 不匹配或该监控项没有数据 |
18 | 409 | FlowLimitExceeded | Request was rejected because it referenced an ‘InnerApi’ that does not exist | 请求被拒绝,因openapi接口访问速度已达到流控上限 |
19 | 412 | ErrorDryRun | Request would have succeeded, but DryRun flag is set | 请求本可成功,但由于设置DryRun标记未成功 |
20 | 500 | ServiceTimeout | Internal Service is unavailable because of time out | 内部服务异常或超时暂不可用 |
纯净模式
