最近更新时间:2021-12-30 17:01:13
查询安全组列表。
GET
关于所有操作需要的通用参数,参照请见-公共请求头
英文名称 | 中文名称 | 类型 | 是否必填 | 备注 |
---|---|---|---|---|
Action | 接口名称 | String | 是 | 固定值:DescribeSecurityGroups |
Version | 接口版本 | String | 是 | 固定值:2016-07-01 |
AvailableZone | 可用区 | String | 否 | 默认:对应机房的a区 |
Offset | 数据偏移量 | Integer | 否 | 默认:0,数据偏移量, |
Limit | 每页数据量 | Integer | 否 | 默认:10,返回数据长度, 每页数据量, 最大是1000 |
CacheId | 缓存服务ID | String | 否 | 缓存服务ID |
FilterCache | 过滤规则 | Boolean | 否 | 参考值:true|false FilterCache:true 查询包含缓存服务ID的安全规则;FilterCache:false 查询不包含缓存服务ID的安全规则;如果CacheId为空,FilterCache参数无效 |
SearchKey | 过滤条件 | String | 否 | 根据名称或者备注进行筛选 |
英文名称 | 中文名称 | 类型 | 备注 |
---|---|---|---|
RequestId | 请求ID | String | 请求标识 |
Data | 返回数据信息 | Object | 返回数据信息 |
Data:
英文名称 | 中文名称 | 类型 | 备注 |
---|---|---|---|
list | 请求ID | Array | 参照请见-安全组数据结构 |
offset | 数据偏移量 | Integer | 数据偏移量 |
limit | 每页数据量 | Integer | 每页数据量 |
total | 数据总量 | Integer | 数据总量 |
关于所有操作返回的错误信息,参照请见-通用异常信息
https://kcs.api.ksyun.com/?Action=DescribeSecurityGroups&Version=2016-07-01&SearchKey=xxxx
{
"RequestId":"xxxxxxxx",
"Data":{
"list":[
{
"securityGroupId":"719",
"name":"test_security_group",
"description":"test_security_group",
"resourceNum": 1,
"created":"2016-08-12 11:16:10",
"updated":"2016-08-12 11:16:10"
}
],
"offset":0,
"limit":10,
"total":1
}
}
纯净模式