名称 | 类型 | 必须 | 长度限制(字符) | 参数格式 | 描述 |
---|---|---|---|---|---|
Action | String | 是 | 确定值 | [a-zA-Z]+ |
操作接口名,系统规定参数,取值:GetQuotaApplication |
ApplyId | String | 否 | 配额申请uuid |
名称 | 类型 | 描述 |
---|---|---|
QuotaApplication | Array | 数据 |
RequestId | String | 请求id |
QuotaApplication参数说明:
名称 | 类型 | 描述 |
---|---|---|
ApplyId | String | 配额申请uuid |
AccountId | String | 账号id |
ApplyTime | String | 申请时间 |
Reason | String | 申请理由 |
AuditTime | String | 审批时间 |
ApproveValue | String | 配额申请值(如果是权益配额,1:表示 有权限) |
OperantValue | String | 生效配额值(如果是权益配额,1:表示 有权限 0:表示 无权限) |
AuditReason | String | 审批意见 |
Status | String | 状态 Disagree(审核拒绝),Agree (审核通过),Process(审核中),Cancel(已取消) |
QuotaId | String | 配额项 |
QuotaDescription | String | 配额描述 |
QuotaType | String | 配额类型 ResourceType(资源类型),RightType(权益配额)------- |
ProductName | String | 服务中文名称 |
ProductEnName | String | 服务英文名称 |
ProductCode | String | 服务名称缩写 |
RegionId | String | 机房id (如果是全局服务则该值为空) |
RegionName | String | 机房中文名 (如果是全局服务则该值为空) |
RegionEnName | String | 机房英文名 (如果是全局服务则该值为空) |
QuotaValue | integer | 配额值 |
QuotaUsedValue | integer | 使用配额值 |
错误代码(Code) | 错误消息(Message) | HTTP 状态码 | 中文描述(语义) |
---|---|---|---|
MissingRequiredHeader | Bad request, must include valid http header: X-KSC-ACCOUNT-ID, X-KSC-SERVICE, X-KSC-REGION. | 400 | |
InvalidParameterValue | Parameters error: %s | 400 | 参数错误:%s,具体错误信息在%s说明 |
QuotaQuotaApplyNotExits | Quota apply not exits. | 400 | 配额申请不存在。 |
https://quota.api.ksyun.com/?Action=GetQuotaApplication&Version=2021-05-19&ApplyId=lFWOQjRVQrFFFq1g33A
{
"QuotaApplication": {
"ApplyId": "lFWOQjRVQrFFFq1g33AA",
"AccountId": "2000110852",
"ApplyTime": "2021-07-13 21:53:52",
"Reason": "1",
"AuditTime": "2021-07-13 21:54:38",
"ApproveValue": "201",
"OperantValue": "201",
"AuditReason": "3",
"Status": "Agree",
"QuotaId": "quota_rm_member",
"QuotaDescription": "资源目录可加入的成员上限",
"ProductCode": "RM",
"ProductName": "资源管理",
"ProductEnName": "Resource Management",
"RegionId": "cn-shanghai-2",
"RegionName": "华东1(上海)",
"RegionEnName": "CN East 1(Shanghai)",
"QuotaValue": 203,
"QuotaUsedValue": 0
},
"RequestId": "5e9b7974-b846-47cf-864f-69e41e1a89ba"
}
文档内容是否对您有帮助?
评价建议不能为空
非常感谢您的反馈,我们会继续努力做到更好!